League Table
All County U17 Hurling League
Division 2
Team | P | W | L | D | S | PT |
Na Gaeil Óga | 3 | 3 | 0 | 0 | 46 | 6 |
Naomh Eanna | 1 | 1 | 0 | 0 | 5 | 2 |
Naomh Padraig | 2 | 1 | 2 | 0 | -12 | 2 |
Con Magee’s Glenravel | 2 | 1 | 1 | 0 | -12 | 2 |
Naomh Pól | 1 | 0 | 1 | 0 | -5 | 0 |
Ard Na Rí | 2 | 0 | 2 | 0 | -22 | 0 |
League Table
Team | P | W | L | D | S | PT |
Pádraig Sairséil | 1 | 1 | 0 | 0 | 59 | 2 |
Ciceam an Creagan | 1 | 1 | 0 | 0 | 46 | 2 |
Cúchullain Dun Láthaí | 1 | 1 | 0 | 0 | 21 | 2 |
Gort Na Mona | 1 | 1 | 0 | 0 | 6 | 2 |
Na Naomh Uile Baile Meanach | 0 | 0 | 0 | 0 | 0 | 0 |
Sheáin uí Néil | 0 | 0 | 0 | 0 | 0 | 0 |
Ó Donnabháin Rosa | 1 | 0 | 1 | 0 | -6 | 0 |
Naomh Padraig | 1 | 0 | 1 | 0 | -21 | 0 |
Ghaeil Chluanaidh | 1 | 0 | 1 | 0 | -46 | 0 |
Naomh Pól | 1 | 0 | 1 | 0 | -59 | 0 |
All County U15 League
Division 2
League Table
Naomh Padraig U17 Championship games are still to be announced
League Table
Naomh Padraig U15 Championship games are still to be announced